|
|
Latest BSE Group 'A' list
Note: You can get this list via email by
sending an email to get-bse@mumbai-central.com
*****
NOTE: I have created a mailing list for this BSE Data service.
By joining this list, you can get the Group 'A' quotes in your
mailbox a few times a day.
To join this list, send an email to
BSEdata-subscribe@yahoogroups.com
For the NSE data, join the NSE list by sending an email to
NSEdata-subscribe@yahoogroups.com
You can continue to use this 'get-bse' service if you do not
wish to join the mailing list.
Let me know if what you think of the new mailing lists.
*****
BSE 'A' Group - On-line Prices
___________________________________________________________
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
For NIFTY (NSE) quotes, send an email to get-nse@mumbai-central.com
___________________________________________________________
BSE Sensex on Mar 12,2010 17166.62 [-1.34]
Prev. Day Close:17167.96 Change:-0.01%
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ACCLTD 1000.00 1007.30 993.30 998.10 Mar12,2010 - 71708.00 -0.09
BHARTIARTL 294.00 300.10 293.50 299.05 Mar12,2010 - 866085.00 1.77
BHEL 2434.80 2438.70 2375.00 2382.50 Mar12,2010 - 92678.00 -1.70
DLFLIMITED 312.95 315.80 308.25 310.35 Mar12,2010 - 1310798.00 -0.83
GRASIMIND. 2877.00 2914.00 2815.15 2881.20 Mar12,2010 - 29731.00 -0.06
HDFC 2690.00 2720.00 2675.00 2715.85 Mar12,2010 - 60934.00 0.51
HDFCBANK 1830.00 1832.00 1789.00 1800.80 Mar12,2010 - 61078.00 -1.48
HEROHONDA 1915.00 1931.20 1902.00 1918.45 Mar12,2010 - 63945.00 0.39
HINDUNILT 227.00 228.50 218.70 219.60 Mar12,2010 - 1655578.00 -4.02
HINDALCO 160.10 166.75 160.00 165.15 Mar12,2010 - 11014433.00 3.25
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ICICIBANK 935.00 941.10 932.05 936.90 Mar12,2010 - 573202.00 0.59
INFOSYSTECH 2684.00 2694.00 2658.15 2672.60 Mar12,2010 - 43279.00 -0.44
ITCLTD. 255.30 260.00 255.30 258.40 Mar12,2010 - 496397.00 1.21
JAIPRA 147.20 147.50 144.40 145.15 Mar12,2010 - 1282670.00 -0.85
LARSEN&TOU 1576.55 1584.00 1558.00 1565.25 Mar12,2010 - 190446.00 -0.54
MAH&MAH 1130.00 1154.00 1129.00 1136.85 Mar12,2010 - 99696.00 1.14
MARUTISUZUK 1478.40 1488.00 1458.00 1463.60 Mar12,2010 - 71723.00 -0.18
NTPCLTD 203.40 203.75 199.80 200.10 Mar12,2010 - 547281.00 -1.31
ONGCCORPN 1088.00 1091.95 1082.35 1084.45 Mar12,2010 - 115573.00 0.01
RELCOMLTD 160.50 162.20 156.80 157.45 Mar12,2010 - 1017134.00 -2.05
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
RELINFRA 1004.05 1006.00 992.60 998.10 Mar12,2010 - 325375.00 -0.28
RELIANCE 1020.00 1032.60 1015.00 1021.25 Mar12,2010 - 932909.00 0.46
STATEBANK 2050.00 2062.90 2041.55 2045.50 Mar12,2010 - 265905.00 0.01
STERLITEIN 821.00 833.40 818.05 827.90 Mar12,2010 - 368115.00 0.88
SUNPHARMA. 1695.00 1705.00 1644.00 1655.55 Mar12,2010 - 42018.00 -1.84
TATAMOTORS 772.00 779.40 760.00 761.50 Mar12,2010 - 469433.00 -1.22
TATAPOWER 1328.00 1358.00 1328.00 1352.15 Mar12,2010 - 54362.00 1.75
TATASTEEL 610.00 614.00 604.25 607.40 Mar12,2010 - 759724.00 -0.16
TCSLTD. 795.00 798.35 792.10 796.75 Mar12,2010 - 184319.00 0.65
WIPROLTD. 710.50 715.90 705.60 708.55 Mar12,2010 - 949229.00 -0.15
**NOTE**: We now update this information multiple times a day!
___________________________________________________________
This automated e-mail is a Mumbai Grapevine service.
For more information on the Mumbai Grapevine, visit
http://www.mumbai-central.com/grapevine/
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
If you have any feedback on this service or have suggestions
to improve it, please write to
bse-feedback@mumbai-central.com
___________________________________________________________
All information provided by Capital Market
http://www.capitalmarket.com
We are not responsible for any errors or misinformation in this message.
Latest NIFTY
Note: You can get this list via email by
sending an email to get-nse@mumbai-central.com
Forex Rates
[an error occurred while processing this directive]
Metals
Business headlines
(From Yahoo!)
|
|
Get notified about site updates
To get updates about the Mumbai-Central.com site via email (only 1-2 messages
per month), sign up!
|
Created and maintained by us